C-FLEX 扭矩彈簧 A-10 H-20無摩擦軸承 十字彈簧
十字扭簧(又稱測量臂十字彈簧)是數(shù)控軋輥磨床、智能機(jī)器人等設(shè)備的測量系統(tǒng)的關(guān)鍵件,它主要有偏轉(zhuǎn)角度,負(fù)荷以及平均壽命三個(gè)要素,為測量系統(tǒng)提供復(fù)位所需的彈力,隨著測量次數(shù)的增加,扭簧會(huì)產(chǎn)生疲勞變形而失效。由于進(jìn)口件采購周期長,常常成為影響用戶生產(chǎn)的棘手因素,我公司長期備有進(jìn)口原裝扭簧,為客戶的設(shè)備正常運(yùn)行增強(qiáng)了保障力度。
主要性能:
主要材料:由AISI 410或AISI 420防腐鋼制成,The flexing elements由AISI 420防腐鋼制成
扭轉(zhuǎn)彈簧速度:一般在+/-10%之內(nèi)或是低于列表數(shù)值
Bearing Series | LOAD CAPACITY | RADIAL STIFFNESS | ||||
A Series | Lc | Lt | Axial | Lc | Lt | Axial Stiffness |
10 | 0.95 | 3.80 | 6.08 | 0.00050 | 0.00100 | 0.00050 |
20 | 8.90 | 12.70 | 12.70 | 0.00025 | 0.00050 | 0.00030 |
30 | 25.30 | 25.30 | 25.30 | 0.00017 | 0.00025 | 0.0000 |
B Series | ||||||
10 | 1.40 | 5.60 | 8.96 | 0.00033 | 0.00050 | 0.00030 |
20 | 13.70 | 19.60 | 19.60 | 0.00017 | 0.00025 | 0.00020 |
30 | 39.30 | 39.30 | 39.30 | 0.00013 | 0.00017 | 0.00013 |
C Series | ||||||
10 | 2.00 | 7.80 | 12.48 | 0.00025 | 0.00033 | 0.00025 |
20 | 19.50 | 27.90 | 27.90 | 0.00014 | 0.00017 | 0.00013 |
30 | 55.80 | 55.80 | 55.80 | 0.00009 | 0.00011 | 0.00008 |
D Series | ||||||
10 | 3.60 | 14.20 | 22.72 | 0.00022 | 0.00020 | 0.00014 |
20 | 35.00 | 50.00 | 50.00 | 0.00010 | 0.00011 | 0.00008 |
30 | 100.00 | 100.00 | 100.00 | 0.00006 | 0.00008 | 0.00005 |
E Series | ||||||
10 | 5.70 | 22.80 | 36.48 | 0.00014 | 0.00014 | 0.00010 |
20 | 55.00 | 78.60 | 78.60 | 0.00008 | 0.00008 | 0.00006 |
30 | 157.10 | 157.10 | 157.10 | 0.00005 | 0.00006 | 0.00004 |
F Series | ||||||
10 | 8.40 | 33.60 | 53.76 | 0.00013 | 0.00008 | 0.00010 |
20 | 79.10 | 113.00 | 113.00 | 0.00007 | 0.00006 | 0.00006 |
30 | 226.00 | 226.00 | 226.00 | 0.00005 | 0.00003 | 0.00004 |
G Series | ||||||
10 | 14.40 | 57.40 | 91.84 | 0.00010 | 0.00006 | 0.00008 |
20 | 140.00 | 200.00 | 200.00 | 0.00005 | 0.00003 | 0.00005 |
30 | 400.00 | 400.00 | 400.00 | 0.00003 | 0.00002 | 0.00003 |
H Series | ||||||
10 | 23.00 | 92.00 | 147.20 | 0.00008 | 0.00005 | 0.00006 |
20 | 221.10 | 315.80 | 315.80 | 0.00004 | 0.00002 | 0.00003 |
30 | 631.50 | 631.50 | 631.50 | 0.00003 | 0.00002 | 0.00002 |
I Series | ||||||
10 | 32.40 | 129.40 | 207.40 | 0.00006 | 0.00004 | 0.00005 |
20 | 317.20 | 453.10 | 453.10 | 0.00003 | 0.00002 | 0.00003 |
30 | 906.10 | 906.10 | 906.10 | 0.00002 | 0.00001 | 0.00002 |
J Series | ||||||
10 | 59.20 | 236.60 | 378.88 | 0.00005 | 0.00003 | 0.00004 |
20 | 566.30 | 809.00 | 809.00 | 0.00002 | 0.00001 | 0.00002 |
30 | 1616.00 | 1616.00 | 1616.00 | 0.00001 | 0.00001 | 0.00001 |
訂貨須知:用戶可提供表格中的代號(hào),或扭簧的尺寸數(shù)據(jù),表格中的單位是英寸,換算尺寸
1英寸=25.4mm